Debt Settlement
 Consumer Credit Counseling 
 San Diego, California, Texas, 
 Florida
FREE Quote!
(800) 213-9968
free consultation for business debt
Fill out form below:
First Name:*
Last Name:*
State:
City:
Phone:*
Email:*
What’s your total unsecured debt?*
 
  (Min.Debt: $5,000.00)
 
Enter Captcha:
ARTICLES
Debt: A Leading Cause of Depression
Debt Settlement Company Warning Signs
  read more>>
Cancer Patient's Medical Debt Ends in Brother's Credit Card Debt Settlement Victory Over Bankruptcy
  read more>>
DEBT FREE LEAGUE BLOGS
1. Debt Settlement Blog
2. Debt Settlement Tips Blog
Debt Settlement Program
Home Contact Us Sitemap Bankrupty Other 
Options Spanish
testimonials for debt settlement

Debt Settlement Examples

Below are various examples of settlements that Debt Free League has successfully negotiated on a variety of unsecured accounts including credit card accounts, charge card accounts, collection accounts, medical debt, business debt, creditor lawsuits, and creditor judgments.

Click on the applicable creditor, collection agency, or law firm to view the actual debt settlement letter:

ORIGINAL CREDITOR
(Debt Settlement Letter)
TOTAL
DEBT
SETTLEMENT
PAID
TOTAL
SAVINGS
PERCENT
SAVED
American Express (Lawsuit) $24,902.94 $7,470.88 $17,422.06 70%
Bank of America $17,585.17 $4,583.00 $13,002.17 74%
Beneficial $15,659.62 $4,200.00 $11,459.62 73%
Capital One Bank $9,671.67 $2,734.00 $6,937.67 72%
Chase $12,982.22 $4,000 $8,982.22 69%
Citibank (Judgment) $4,797.67 $1,678.18 $3,119.49 65%
Discover Financial $6,886.65 $2,166.00 $4,720.65 69%
FIA Card Services $4,892.03 $1,392.00 $3,500.03 72%
First USA (Chase Bank) $1,667.90 $520.00 $1,147.90 69%
GE Money Bank $14,095.91 $4,654.00 $9,441.91 67%
HSBC $2,095.60 $838.24 $1,257.36 60%
MBNA $8,229.02 $2,695.00 $5,534.02 67%
Washington Mutual $13,748.42 $2,749.68 $10,998.74 80%
Wells Fargo Mastercard $6,168.98 $2,056.00 $4,112.98 67%
Wells Fargo Financial Bank $4,400.29 $770.00 $3,630.29 83%
COLLECTION AGENCY
(Debt Settlement Letter)
TOTAL
DEBT
SETTLEMENT
PAID
TOTAL
SAVINGS
PERCENT
SAVED
Apex Financial Management, LLC $4,703.00 $1,500.00 $3,203.00 68%
Arrow Financial Services, LLC $9,419.47 $2,300.00 $7,119.47 76%
Central Credit Services, Inc $3,380.38 $1,181.68 $2,198.70 65%
Client Services, Inc. $7,915.88 $2,100.00 $5,815.88 73%
Collect Corp $3,868.60 $1,055.00 $2,813.60 73%
Creditors Financial Group $8,371.72 $3,050.00 $5,321.72 64%
Financial Recovery Services, Inc $1,756.91 $562.00 $1,194.91 78%
Hudson & Keyse, LLC $12,683.16 $3,500.00 $9,183.16 72%
LTD Financial Services $8,281.82 $3,312.00 $4,962.82 60%
National Action Financial Services, Inc. $2,086.44 $730.00 $1,356.44 65%
National Recovery Service, LLC $17,999.12 $4,588.00 $13,411.12 75%
Nationwide Credit, Inc. $9,735.04 $1,500.00 $8,235.04 85%
NCO Financial Systems, Inc. $6,328.35 $2,453.00 $3,875.35 61%
Plaza Associates $3,945.37 $1,400.00 $2,545.37 65%
Primary Financial Services $2,963.30 $1,115.00 $1,848.30 62%
Protocol Recovery Service $5,810.26 $1,507.00 $4,303.26 74%
COLLECTION LAW FIRM
(Debt Settlement Letter)
TOTAL
DEBT
SETTLEMENT
PAID
TOTAL
SAVINGS
PERCENT
SAVED
Eskanos & Adler $1,746.37 $873.19 $873.18 50%
J.A. Cambece Law Office, P.C. $4,837.00 $1,575.00 $3,262.00 67%
Law Offices of Mitchell N. Kay $2,086.44 $730.00 $1,356.44 65%
Mann Bracken, LLC $3,120.02 $1,780.00 $1,340.02 43%
Law Offices of Patenaude & Felix, APC $7,475.04 $2,800 $4,675.04 65%
The Brachfeld Law Group, PC $9,615.71 $3,153.00 $6,462.27 67%
Rausch, Sturm, Israel, Enerson & Hornik $11,246.28 $5,200.00 $6,046.28 65%
Winn Law Group $2,568.56 $890.00 $1,678.56 65%
Weltman, Weinberg & Reis Co., L.P.A. $1,041.25 $520.00 $521.25 50%
The above debt settlement letters are settlements we have reached on behalf of clients with creditors, collection agencies, and collection law firms. Click on the link to see the actual debt settlement letter. ** Actual results may vary.

free quotes for debt settlement

 
   
Our Company | Press Release | Employment | Debt-to-Freedom Plan
Business Debt Reduction | Compare Savings | Articles | FREE Consultation | FAQ
Medical Debt Reduction | Our Guarantee | See The Proof | Privacy | Legal Disclaimer | Contact Us | En Español
You can debt-free in much less time than a consumer credit counseling debt consolidation program, benefiting not only from a substantial reduction on interest, but also on principal and fees.
      Proud Member of The Netcheck Commerce Bureau. Promoting ethical business practices worldwide.    
RSS 2.0 Feed - Avoid bankruptcy Bookmark this page
Copyright © 2008 Debt Free League California, Texas, Florida (www.debtfreeleague.com) all rights reserved.